IABET AI predictions from the last 7 days.
This page shows currently available graded picks from the latest 7 US Eastern game dates: wins, losses and pushes, with summaries by plan, confidence band and sport.
Live graded record
Numbers below cover the last 7 days (Nov 14 – Nov 20, 2026, US Eastern game dates): a rolling window recalculated automatically every time a game goes final.
By plan
- All picks62.7%2305-1371 · 3676 picks
- Hobby64.1%835-468 · 1303 picks
- Free58.4%1106-789 · 1895 picks
Day by day
By confidence band
- 90-100%74.2%290-101 · 391 picks
- 80-89%65.6%594-311 · 905 picks
- 70-79%59.7%966-652 · 1618 picks
- 60-69%61.9%354-218 · 572 picks
- Under 60%53.2%101-89 · 190 picks
By sport
- NBA65.7%1184-618 · 1802 picks
- NCAA Football57.8%424-309 · 733 picks
- Soccer66.2%463-236 · 699 picks
- NFL50.1%198-197 · 395 picks
- NCAAB76.6%36-11 · 47 picks
The tick on each bar marks 50%.
Every graded pick
The public record is paginated at 100 graded picks per page, with crawlable ?page=N links.
Available graded picks from the last 7 days: 3676 picks, 2305-1371, hit rate 62.7%. Losses included.
Monday, November 16552 picks368-18466.7%
| Result | Player / team | Game | League | Pick | Plan | Conf. | Odds | Actual |
|---|---|---|---|---|---|---|---|---|
| Win | Jaylen Brown | NBA | Over 23.5 Points rebounds | Free | 70% | 1.31 | 44 | |
| Loss | BKN vs PHI | NBA | Under 121.5 Ht total points | Free | 71% | 1.50 | 137 | |
| Win | Julius Randle | NBA | Over 14.5 Points | Hobby | 80% | 1.30 | 33 | |
| Win | Anthony Davis | NBA | Over 19.5 Points | Free | 70% | 1.38 | 23 | |
| Win | Jayson Tatum | NBA | Over 11.5 Rebounds assists | Free | 72% | 1.33 | 16 | |
| Win | Jayson Tatum | NBA | Over 28.5 Points rebounds | Free | 72% | 1.32 | 36 | |
| Win | Jayson Tatum | NBA | Over 1.5 Three points | Hobby | 83% | 1.30 | 3 | |
| Win | Tyrese Maxey | NBA | Over 1.5 Three points | Hobby | 81% | 1.38 | 4 | |
| Win | Cedric Coward | NBA | Over 5.5 Rebounds | Serious | 97% | 1.32 | 7 | |
| Win | Cedric Coward | NBA | Over 0.5 Steals | Hobby | 80% | 1.34 | 2 | |
| Win | AJ Dybantsa | NBA | Over 6.5 Rebounds assists | Hobby | 80% | 1.45 | 8 | |
| Win | AJ Dybantsa | NBA | Over 4.5 Rebounds | Hobby | 80% | 1.54 | 5 | |
| Win | Kyshawn George | NBA | Over 11.5 Points | Hobby | 80% | 1.30 | 18 | |
| Loss | Cameron Boozer | NBA | Under 29.5 Points rebounds | Hobby | 72% | 1.76 | 36 | |
| Win | Anthony Black | NBA | Over 14.5 Points assists | Free | 70% | 1.32 | 26 | |
| Win | Anthony Black | NBA | Over 3.5 Assists | Free | 70% | 1.55 | 6 | |
| Win | Cedric Coward | NBA | Over 8.5 Rebounds assists | Serious | 97% | 1.30 | 13 | |
| Win | Saddiq Bey | NBA | Over 1.5 Assists | Free | 79% | 1.36 | 3 | |
| Win | Klay Thompson | NBA | Over 9.5 Points | Hobby | 82% | 1.34 | 17 | |
| Win | Giannis Antetokounmpo | NBA | Over 8.5 Rebounds | Serious | 97% | 1.36 | 13 | |
| Loss | Jarrett Allen | NBA | Under 11.5 Rebounds assists | Free | 70% | 1.68 | 17 | |
| Loss | Cameron Boozer | NBA | Under 19.5 Points | Hobby | 71% | 1.87 | 29 | |
| Loss | Jaylen Wells | NBA | Under 2.5 Rebounds | Free | 70% | 2.20 | 4 | |
| Loss | Jaylen Wells | NBA | Under 4.5 Rebounds assists | Free | 70% | 1.85 | 7 | |
| Loss | Jaylen Wells | NBA | Under 1.5 Assists | Free | 70% | 1.78 | 3 | |
| Loss | Kyshawn George | NBA | Under 4.5 Rebounds | Hobby | 81% | 1.74 | 6 | |
| Win | Desmond Bane | NBA | Over 5.5 Rebounds assists | Free | 72% | 1.33 | 13 | |
| Loss | Paul George | NBA | Under 3.5 Three points | Free | 70% | 1.40 | 5 | |
| Win | Paul George | NBA | Over 17.5 Points assists | Free | 70% | 1.31 | 25 | |
| Win | Herbert Jones | NBA | Over 3.5 Rebounds assists | Hobby | 80% | 1.30 | 5 | |
| Loss | Jaylen Brown | NBA | Under 10.5 Rebounds assists | Free | 71% | 1.83 | 17 | |
| Win | Peyton Watson | NBA | Over 3.5 Rebounds | Free | 71% | 1.43 | 4 | |
| Win | Jalen Smith | NBA | Over 9.5 Points | Free | 70% | 1.37 | 17 | |
| Win | Davion Mitchell | NBA | Over 1.5 Rebounds | Free | 76% | 1.40 | 3 | |
| Win | Jeremiah Fears | NBA | Over 3.5 Rebounds | Serious | 90% | 1.41 | 10 | |
| Win | Jaden McDaniels | NBA | Over 0.5 Steals | Hobby | 82% | 1.43 | 2 | |
| Win | James Harden | NBA | Over 1.5 Three points | Serious | 97% | 1.31 | 2 | |
| Win | Jaylen Brown | NBA | Over 4.5 Rebounds | Free | 70% | 1.38 | 13 | |
| Win | AJ Dybantsa | NBA | Over 17.5 Points rebounds | Free | 70% | 1.32 | 26 | |
| Win | AJ Dybantsa | NBA | Over 19.5 Points rebounds assists | Free | 70% | 1.34 | 29 | |
| Win | AJ Dybantsa | NBA | Over 14.5 Points assists | Free | 70% | 1.34 | 24 | |
| Win | AJ Dybantsa | NBA | Over 12.5 Points | Free | 78% | 1.32 | 21 | |
| Win | Cedric Coward | NBA | Over 2.5 Assists | Hobby | 86% | 1.42 | 6 | |
| Win | Jaylen Brown | NBA | Over 0.5 Steals | Serious | 97% | 1.44 | 1 | |
| Win | Paul George | NBA | Over 21.5 Points rebounds assists | Hobby | 80% | 1.30 | 33 | |
| Win | Paul George | NBA | Over 13.5 Points | Hobby | 83% | 1.30 | 22 | |
| Win | Jarrett Allen | NBA | Over 7.5 Rebounds | Free | 71% | 1.40 | 14 | |
| Win | WAS vs MEM | NBA | Over 113.5 Ht total points | Free | 72% | 1.53 | 128 | |
| Win | AJ Dybantsa | NBA | Over 1.5 Assists | Free | 70% | 1.45 | 3 | |
| Win | Jalen Smith | NBA | Over 16.5 Points rebounds | Hobby | 80% | 1.30 | 28 | |
| Win | Jalen Smith | NBA | Over 11.5 Points assists | Free | 70% | 1.32 | 20 | |
| Win | Norman Powell | NBA | Over 3.5 Rebounds assists | Free | 70% | 1.30 | 8 | |
| Loss | Joel Embiid | NBA | Under 0.5 Three points | Hobby | 78% | 2.65 | 2 | |
| Win | VJ Edgecombe | NBA | Over 0.5 Steals | Serious | 97% | 1.30 | 2 | |
| Win | Paul George | NBA | Over 18.5 Points rebounds | Hobby | 80% | 1.31 | 30 | |
| Win | Paul George | NBA | Over 6.5 Rebounds assists | Free | 70% | 1.36 | 11 | |
| Win | Anthony Black | NBA | Over 9.5 Points | Hobby | 80% | 1.30 | 20 | |
| Loss | Norman Powell | NBA | Under 2.5 Assists | Free | 70% | 1.56 | 6 | |
| Win | Paul George | NBA | Over 3.5 Rebounds | Hobby | 80% | 1.43 | 8 | |
| Win | Josh Giddey | NBA | Over 0.5 Three points | Serious | 97% | 1.30 | 1 | |
| Win | Peyton Watson | NBA | Over 0.5 Three points | Free | 70% | 1.30 | 2 | |
| Win | Trae Young | NBA | Over 0.5 Steals | Hobby | 80% | 1.45 | 2 | |
| Loss | Jalen Smith | NBA | Under 0.5 Steals | Hobby | 92% | 1.66 | 2 | |
| Win | Donovan Mitchell | NBA | Over 0.5 Steals | Hobby | 82% | 1.38 | 3 | |
| Win | Joey Veerman | GERvs NED | UEFA Nations League | Over 0.5 Player shots | Free | 64% | 1.52 | 1 |
| Win | SUI vs SCO | SUIvs SCO | UEFA Nations League | Under 11.5 Match corners | Hobby | 71% | 1.32 | 11 |
| Win | SUI vs SCO | SUIvs SCO | UEFA Nations League | Under 10.5 Match shots on target | Hobby | 65% | 1.44 | 9 |
| Win | SUI vs SCO | SUIvs SCO | UEFA Nations League | Under 6.5 Match saves | Free | 61% | 1.50 | 4 |
| Win | Scotland | SUIvs SCO | UEFA Nations League | Under 4.5 Team saves | Hobby | 71% | 1.32 | 3 |
| Loss | Scotland | SUIvs SCO | UEFA Nations League | Over 2.5 Shots on target | Hobby | 69% | 1.44 | 1 |
| Loss | Switzerland | SUIvs SCO | UEFA Nations League | Over 1.5 Team saves | Free | 65% | 1.47 | 1 |
| Win | Switzerland | SUIvs SCO | UEFA Nations League | Under 1.5 Team cards | Serious | 60% | 1.71 | 0 |
| Loss | Scott Mctominay | SUIvs SCO | UEFA Nations League | Over 0.5 Player shots on target | Hobby | 62% | 1.58 | 0 |
| Loss | Scotland | SUIvs SCO | UEFA Nations League | Over 0.5 Team goals | Free | 65% | 1.41 | 0 |
| Win | SUI vs SCO | SUIvs SCO | UEFA Nations League | Under Both teams to score | Free | 45% | 2.20 | 0 |
| Win | Switzerland | SUIvs SCO | UEFA Nations League | Under 18.5 Team shots | Hobby | 72% | 1.30 | 18 |
| Win | Switzerland | SUIvs SCO | UEFA Nations League | Switzerland to win | Hobby | 50% | 2.05 | 1 |
| Loss | Greece | GREvs SRB | UEFA Nations League | Over 1.5 Team cards | Free | 49% | 1.97 | 1 |
| Loss | Serbia | GREvs SRB | UEFA Nations League | Over 1.5 Team cards | Hobby | 65% | 1.46 | 1 |
| Win | Greece | GREvs SRB | UEFA Nations League | Under 2.5 Team goals | Serious | 67% | 1.52 | 1 |
| Loss | Vangelis Pavlidis | GREvs SRB | UEFA Nations League | Over 0.5 Player shots on target | Hobby | 73% | 1.31 | 0 |
| Loss | Greece | GREvs SRB | UEFA Nations League | Over 1.5 Team saves | Hobby | 68% | 1.45 | 1 |
| Loss | Serbia | GREvs SRB | UEFA Nations League | Over 2.5 Shots on target | Hobby | 65% | 1.57 | 1 |
| Loss | GRE vs SRB | GREvs SRB | UEFA Nations League | Over 2.5 Total goals | Free | 59% | 1.62 | 1 |
| Loss | Serbia | GREvs SRB | UEFA Nations League | Over 0.5 Team goals | Hobby | 60% | 1.65 | 0 |
| Win | GRE vs SRB | GREvs SRB | UEFA Nations League | Under 5.5 Match cards | Hobby | 73% | 1.30 | 2 |
| Loss | GRE vs SRB | GREvs SRB | UEFA Nations League | Over 7.5 Match shots on target | Free | 68% | 1.30 | 7 |
| Win | GRE vs SRB | GREvs SRB | UEFA Nations League | Under 11.5 Match corners | Hobby | 71% | 1.33 | 10 |
| Win | GRE vs SRB | GREvs SRB | UEFA Nations League | Under 24.5 Match fouls | Free | 59% | 1.51 | 14 |
| Loss | Sasa Lukic | GREvs SRB | UEFA Nations League | Over 1.5 Player fouls | Free | 69% | 1.36 | 0 |
| Win | Serbia | GREvs SRB | UEFA Nations League | Under 12.5 Team fouls | Free | 58% | 1.72 | 8 |
| Win | Serbia | GREvs SRB | UEFA Nations League | Under 4.5 Team corners | Serious | 73% | 1.37 | 0 |
| Loss | Konstantinos Koulierakis | GREvs SRB | UEFA Nations League | Over 0.5 Player fouls | Hobby | 67% | 1.50 | 0 |
| Win | Greece | GREvs SRB | UEFA Nations League | Under 7.5 Shots on target | Hobby | 71% | 1.38 | 6 |
| Loss | SUI vs SCO | SUIvs SCO | UEFA Nations League | Under 3.5 Total goals | Serious | 70% | 1.47 | 4 |
| Win | Nikola Milenkovic | GREvs SRB | UEFA Nations League | Over 0.5 Player fouls | Hobby | 74% | 1.30 | 1 |
| Win | Gibraltar | GIBvs MLT | UEFA Nations League | Under 3.5 Team corners | Hobby | 63% | 1.52 | 2 |
| Win | Malta | GIBvs MLT | UEFA Nations League | Under 6.5 Team corners | Hobby | 68% | 1.39 | 5 |
| Win | GIB vs MLT | GIBvs MLT | UEFA Nations League | Under 2.5 Total goals | Free | 62% | 1.50 | 2 |
| Win | Malta | GIBvs MLT | UEFA Nations League | Under 1.5 Team goals | Free | 54% | 1.75 | 1 |
How this record is built
- Available picks from the latest 7 US Eastern game dates are graded win, loss or push when their games are final, by the same rules the app uses. Available withdrawn picks show their graded result.
- Hit rate = wins ÷ (wins + losses). Pushes are listed but not counted in the rate.
- Confidence bands include picks under 70%: some soccer, NFL and MLB markets are published below 70% confidence, and they are on the record too.
- Past results do not guarantee future results. Every pick can lose.
- Raw data (JSON)
IABET launched in May 2026 with NBA and MLB; on October 5, 2026 it added NFL, Premier League, La Liga, Bundesliga, Ligue 1 and Champions League, and on October 8, 2026 Serie A, and on October 28, 2026 MLS and NCAA Football, and in November 2026 Championship, UEFA Nations League and Primeira Liga. Its user base is still growing. No download counts or store ratings are claimed here — the public tracker is the proof.
How the tracker works
Every IABET prediction ships with a confidence percentage, a plan (Free, Hobby or Serious) and, when a sportsbook price exists, the odds at publish time. The moment a pick is published it is timestamped and locked. When the game is final, the pick is graded win, loss or push automatically, without any human in the loop, and available results appear in this rolling view.
The app shows the same picks with their full context: per-pick AI explanation, Monte Carlo distribution, last-10 chart and the tier-specific edge and odds.
Why public tracking matters
Review the available graded picks alongside their game dates, confidence scores and recorded odds. Wins, losses and pushes appear together, and each summary uses the same rolling seven-day window.
Read the numbers with care: a hit rate means little without the odds behind it, which is why every pick lists the odds recorded when it was published and every hit rate comes with its number of picks. Past results do not guarantee future results.
Frequently asked questions
Download the IABET app
NBA, MLB, NFL, NCAA Football and soccer are live now. Today's picks, with confidence, AI reasoning and pick context, ship inside the AI sports predictions app on iOS and Android.
On desktop? Scan to get IABET
Point your phone camera here: iPhone opens the App Store, Android opens Google Play.
Sports live in the app: Live: NBA, MLB, NFL, NCAA Football and soccer (Premier League, La Liga, Bundesliga, Ligue 1, Champions League, Serie A, MLS, Championship, UEFA Nations League and Primeira Liga). Serie A live since October 8, 2026; MLS live since October 28, 2026; NCAA Football live since October 28, 2026; Championship live since November 2026; UEFA Nations League live since November 2026; Primeira Liga live since November 2026. Coming soon: Liga MX, Brasileirão, Copa Libertadores and NHL. Expanding: UFC/MMA and tennis. IABET launched in May 2026 with NBA and MLB; on October 5, 2026 it added NFL, Premier League, La Liga, Bundesliga, Ligue 1 and Champions League, and on October 8, 2026 Serie A, and on October 28, 2026 MLS and NCAA Football, and in November 2026 Championship, UEFA Nations League and Primeira Liga.












































